AT&T Inc. (T) - Dividend Yield, History & Growth (2024)

AT&T Inc. has an annual dividend yield of 6.07%, the payout is currently $1.11 per share. The dividend is paid out quarterly, every three months. The most recent ex-dividend date is Apr 09, 2024.

Dividend Yield (TTM)

6.07%

Annual Dividend (FWD)

$1.11

Ex Dividend Date

Apr 09, 2024

Payment Frequency

Quarterly

Dividend Growth

1 Year

Payout Ratio

59.90%

Dividend History

Ex-Dividend DatePayment AmountPayment DateRecord Date
Apr 09, 2024$0.278May 01, 2024Apr 10, 2024
Jan 09, 2024$0.278Feb 01, 2024Jan 10, 2024
Oct 06, 2023$0.278Nov 01, 2023Oct 10, 2023
Jul 07, 2023$0.278Aug 01, 2023Jul 10, 2023
Apr 06, 2023$0.278May 01, 2023Apr 10, 2023
Jan 09, 2023$0.278Feb 01, 2023Jan 10, 2023
Oct 06, 2022$0.278Nov 01, 2022Oct 10, 2022
Jul 08, 2022$0.278Aug 01, 2022Jul 11, 2022
Apr 13, 2022$0.278May 02, 2022Apr 14, 2022
Jan 07, 2022$0.52Feb 01, 2022Jan 10, 2022
Oct 07, 2021$0.52Nov 01, 2021Oct 11, 2021
Jul 08, 2021$0.52Aug 02, 2021Jul 09, 2021
Apr 08, 2021$0.52May 03, 2021Apr 09, 2021
Jan 08, 2021$0.52Feb 01, 2021Jan 11, 2021
Oct 08, 2020$0.52Nov 02, 2020Oct 12, 2020
Jul 09, 2020$0.52Aug 03, 2020Jul 10, 2020
Apr 08, 2020$0.52May 01, 2020Apr 09, 2020
Jan 09, 2020$0.52Feb 03, 2020Jan 10, 2020
Oct 09, 2019$0.51Nov 01, 2019Oct 10, 2019
Jul 09, 2019$0.51Aug 01, 2019Jul 10, 2019
Apr 09, 2019$0.51May 01, 2019Apr 10, 2019
Jan 09, 2019$0.51Feb 01, 2019Jan 10, 2019
Oct 09, 2018$0.50Nov 01, 2018Oct 10, 2018
Jul 09, 2018$0.50Aug 01, 2018Jul 10, 2018
Apr 09, 2018$0.50May 01, 2018Apr 10, 2018
Jan 09, 2018$0.50Feb 01, 2018Jan 10, 2018
Oct 06, 2017$0.49Nov 01, 2017Oct 10, 2017
Jul 06, 2017$0.49Aug 01, 2017Jul 10, 2017
Apr 06, 2017$0.49May 01, 2017Apr 10, 2017
Jan 06, 2017$0.49Feb 01, 2017Jan 10, 2017
Oct 05, 2016$0.48Nov 01, 2016Oct 10, 2016
Jul 06, 2016$0.48Aug 01, 2016Jul 08, 2016
Apr 06, 2016$0.48May 02, 2016Apr 08, 2016
Jan 06, 2016$0.48Feb 01, 2016Jan 08, 2016
Oct 07, 2015$0.47Nov 02, 2015Oct 09, 2015
Jul 08, 2015$0.47Aug 03, 2015Jul 10, 2015
Apr 08, 2015$0.47May 01, 2015Apr 10, 2015
Jan 07, 2015$0.47Feb 02, 2015Jan 09, 2015
Oct 08, 2014$0.46Nov 03, 2014Oct 10, 2014
Jul 08, 2014$0.46Aug 01, 2014Jul 10, 2014
Apr 08, 2014$0.46May 01, 2014Apr 10, 2014
Jan 08, 2014$0.46Feb 03, 2014Jan 10, 2014
Oct 08, 2013$0.45Nov 01, 2013Oct 10, 2013
Jul 08, 2013$0.45Aug 01, 2013Jul 10, 2013
Apr 08, 2013$0.45May 01, 2013Apr 10, 2013
Jan 08, 2013$0.45Feb 01, 2013Jan 10, 2013
Oct 05, 2012$0.44Nov 01, 2012Oct 10, 2012
Jul 06, 2012$0.44Aug 01, 2012Jul 10, 2012
Apr 05, 2012$0.44May 01, 2012Apr 10, 2012
Jan 06, 2012$0.44Feb 01, 2012Jan 10, 2012
Oct 05, 2011$0.43Nov 01, 2011Oct 10, 2011
Jul 06, 2011$0.43Aug 01, 2011Jul 08, 2011
Apr 06, 2011$0.43May 02, 2011Apr 08, 2011
Jan 06, 2011$0.43Feb 01, 2011Jan 10, 2011
Oct 06, 2010$0.42Nov 01, 2010Oct 08, 2010
Jul 07, 2010$0.42Aug 02, 2010Jul 09, 2010
Apr 07, 2010$0.42May 03, 2010Apr 09, 2010
Jan 06, 2010$0.42Feb 01, 2010Jan 08, 2010
Oct 07, 2009$0.41Nov 02, 2009Oct 09, 2009
Jul 08, 2009$0.41Aug 03, 2009Jul 10, 2009
Apr 07, 2009$0.41May 01, 2009Apr 09, 2009
Jan 07, 2009$0.41Feb 02, 2009Jan 09, 2009
Oct 08, 2008$0.40Nov 03, 2008Oct 10, 2008
Jul 08, 2008$0.40Aug 01, 2008Jul 10, 2008
Apr 08, 2008$0.40May 01, 2008Apr 10, 2008
Jan 08, 2008$0.40Feb 01, 2008Jan 10, 2008
Oct 05, 2007$0.355Nov 01, 2007Oct 10, 2007
Jul 06, 2007$0.355Aug 01, 2007Jul 10, 2007
Apr 05, 2007$0.355May 01, 2007Apr 10, 2007
Jan 08, 2007$0.355Feb 01, 2007Jan 10, 2007
Oct 05, 2006$0.333Nov 01, 2006Oct 10, 2006
Jul 06, 2006$0.333Aug 01, 2006Jul 10, 2006
Apr 06, 2006$0.333May 01, 2006Apr 10, 2006
Jan 06, 2006$0.333Feb 01, 2006Jan 10, 2006
Oct 05, 2005$0.323Nov 01, 2005Oct 10, 2005
Jul 06, 2005$0.323Aug 01, 2005Jul 08, 2005
Apr 06, 2005$0.323May 02, 2005Apr 08, 2005
Jan 06, 2005$0.323Feb 01, 2005Jan 10, 2005
Oct 06, 2004$0.313Nov 01, 2004Oct 08, 2004
Jul 07, 2004$0.313Aug 02, 2004Jul 10, 2004
Apr 06, 2004$0.313May 03, 2004Apr 10, 2004
Jan 07, 2004$0.313Feb 02, 2004Jan 10, 2004
Oct 08, 2003$0.383Nov 03, 2003Oct 10, 2003
Jul 08, 2003$0.383Aug 01, 2003Jul 10, 2003
Apr 08, 2003$0.333May 01, 2003Apr 10, 2003
Jan 08, 2003$0.27Feb 03, 2003Jan 10, 2003
Oct 08, 2002$0.27Nov 01, 2002Oct 10, 2002
Jul 08, 2002$0.27Aug 01, 2002Jul 10, 2002
Apr 08, 2002$0.27May 01, 2002Apr 10, 2002
Jan 08, 2002$0.256Feb 01, 2002Jan 10, 2002
Oct 05, 2001$0.256Nov 01, 2001Oct 10, 2001
Jul 06, 2001$0.256Aug 01, 2001Jul 10, 2001
Apr 06, 2001$0.256May 01, 2001Apr 10, 2001
Jan 08, 2001$0.253Feb 01, 2001Jan 10, 2001
Oct 05, 2000$0.254Nov 01, 2000Oct 10, 2000
Jul 06, 2000$0.254Aug 01, 2000Jul 10, 2000
Apr 06, 2000$0.254May 01, 2000Apr 10, 2000
Jan 06, 2000$0.244Feb 01, 2000Jan 10, 2000
Sep 07, 1999$0.244--
Jul 07, 1999$0.243--
Apr 07, 1999$0.242--
Jan 06, 1999$0.232--
Oct 07, 1998$0.232--
Jul 08, 1998$0.232--
Apr 07, 1998$0.232--
Jan 07, 1998$0.224--
Oct 08, 1997$0.224--
Jul 08, 1997$0.224--
Mar 25, 1997$0.224--
Jan 08, 1997$0.215--
Oct 08, 1996$0.215--
Oct 07, 1996$0.43--
Jul 08, 1996$0.215--
Apr 08, 1996$0.215--
Jan 08, 1996$0.206--
Oct 05, 1995$0.206--
Jul 06, 1995$0.206--
Apr 04, 1995$0.206--
Jan 04, 1995$0.198--
Oct 04, 1994$0.198--
Jul 01, 1994$0.198--
Apr 04, 1994$0.198--
Jan 04, 1994$0.189--
Oct 04, 1993$0.189--
Jul 02, 1993$0.189--
Apr 02, 1993$0.189--
Jan 04, 1993$0.182--
Oct 05, 1992$0.182--
Jul 06, 1992$0.182--
Apr 06, 1992$0.182--
Jan 06, 1992$0.177--
Oct 04, 1991$0.177--
Jul 03, 1991$0.177--
Apr 04, 1991$0.177--
Jan 04, 1991$0.172--
Oct 03, 1990$0.172--
Jul 03, 1990$0.172--
Apr 04, 1990$0.172--
Jan 04, 1990$0.163--
Oct 03, 1989$0.163--
Jul 05, 1989$0.163--
Apr 04, 1989$0.163--
Jan 03, 1989$0.155--
Oct 04, 1988$0.155--
Jul 01, 1988$0.155--
Apr 04, 1988$0.155--
Jan 04, 1988$0.145--
Oct 05, 1987$0.58--
Jul 06, 1987$0.145--
Apr 06, 1987$0.145--
Jan 05, 1987$0.133--
Oct 06, 1986$0.133--
Jul 03, 1986$0.133--
Apr 04, 1986$0.133--
Jan 06, 1986$0.125--
Oct 04, 1985$0.125--
Jul 03, 1985$0.125--
Apr 03, 1985$0.125--
Jan 04, 1985$0.117--
Sep 24, 1984$0.117--
Jun 25, 1984$0.117--
Mar 26, 1984$0.117--

* Priced have been adjusted for splits

Dividend Price and Growth Charts

Frequently Asked Questions

AT&T Inc. (T) - Dividend Yield, History & Growth (2024)
Top Articles
Latest Posts
Article information

Author: The Hon. Margery Christiansen

Last Updated:

Views: 6414

Rating: 5 / 5 (50 voted)

Reviews: 89% of readers found this page helpful

Author information

Name: The Hon. Margery Christiansen

Birthday: 2000-07-07

Address: 5050 Breitenberg Knoll, New Robert, MI 45409

Phone: +2556892639372

Job: Investor Mining Engineer

Hobby: Sketching, Cosplaying, Glassblowing, Genealogy, Crocheting, Archery, Skateboarding

Introduction: My name is The Hon. Margery Christiansen, I am a bright, adorable, precious, inexpensive, gorgeous, comfortable, happy person who loves writing and wants to share my knowledge and understanding with you.